<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Community Expressions</title>
	<atom:link href="http://digitalexploration.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://digitalexploration.org</link>
	<description>Enhancing community connections through storytelling</description>
	<lastBuildDate>Fri, 20 Jan 2012 23:29:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>New Website! Head to our new home, COMMUNITY EXPRESSIONS: http://community-expressions.com</title>
		<link>http://digitalexploration.org/2011/10/27/new-website/</link>
		<comments>http://digitalexploration.org/2011/10/27/new-website/#comments</comments>
		<pubDate>Fri, 28 Oct 2011 00:54:12 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://digitalexploration.org/?p=739</guid>
		<description><![CDATA[
Head to our new home, COMMUNITY EXPRESSIONS: http://community-expressions.com
As my work has evolved away from setting up centers for community digital exploration and into the heart of storytelling approaches for community building, the Digital Explorations website, as wonderful as it is, doesn&#8217;t quite capture the feel and scope of Community Expressions.  And so, I am [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><img class="alignnone size-medium wp-image-740" title="Picture 3" src="http://digitalexploration.org/wordpress-content/uploads/Picture-3-300x230.png" alt="Picture 3" width="300" height="230" /></p>
<h1 style="text-align: center;"><a href="http://community-expressions.com/">Head</a> to our new home, <a href="http://community-expressions.com/" target="_blank">COMMUNITY EXPRESSIONS</a>: http://community-expressions.com</h1>
<p style="text-align: center;">As my work has evolved away from setting up centers for community digital exploration and into the heart of storytelling approaches for community building, the Digital Explorations website, as wonderful as it is, doesn&#8217;t quite capture the feel and scope of Community Expressions.  And so, I am moving all new posts and links to a new website home, <a href="http://community-expressions.com">Community Expressions</a>,  and hope you will visit me there.  I will keep this site up in case you want to get some ideas about setting up third spaces of the Digital Explorations sort.</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexploration.org/2011/10/27/new-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Work Evolves: Story and Storytelling</title>
		<link>http://digitalexploration.org/2011/10/18/the-work-evolves-story-and-storytelling/</link>
		<comments>http://digitalexploration.org/2011/10/18/the-work-evolves-story-and-storytelling/#comments</comments>
		<pubDate>Tue, 18 Oct 2011 14:56:13 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://digitalexploration.org/?p=735</guid>
		<description><![CDATA[Over the past year as the storytelling work has taken me on the road more and more to work with communities, foundations and academic institutions, my ideas and techniques have evolved, growing ever more effective, I hope, and ever easier to implement.  This website no longer reflects the work as accurately as I would like.  [...]]]></description>
			<content:encoded><![CDATA[<p>Over the past year as the storytelling work has taken me on the road more and more to work with communities, foundations and academic institutions, my ideas and techniques have evolved, growing ever more effective, I hope, and ever easier to implement.  This website no longer reflects the work as accurately as I would like.  And so,while I like the way the website looks and the many resources it offers visitors, It doesn&#8217;t quite capture the transformation of Digital Explorations into Community Expressions.  Also, I have not blogged much here about the exciting work and the remarkable communities that have welcomed me. My blogging energies have been aimed at my garden-kitchen story work at <a href="http://openviewgardens.com">Open View Gardens</a>, an offshoot of Community Expressions, and <a href="http://bit.ly/g2kqUZ">my blogging for Eating Well Magazine</a>.    This fall I am working on that imbalance and returning to a bloggier website where I will post updates and reflections on the work as well as resources.  Soon I will unveil the new&#8211;and frequently updated&#8211;home of Community Expressions.  Stay tuned!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexploration.org/2011/10/18/the-work-evolves-story-and-storytelling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Workshop to Go: Storytelling for Community Planning</title>
		<link>http://digitalexploration.org/2011/06/23/workshop-to-go-storytelling-for-community-planning/</link>
		<comments>http://digitalexploration.org/2011/06/23/workshop-to-go-storytelling-for-community-planning/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 13:02:44 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Digital Storytelling]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Rural Life]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[community engagement]]></category>
		<category><![CDATA[community planning]]></category>
		<category><![CDATA[Orton Family Foundation]]></category>

		<guid isPermaLink="false">http://digitalexploration.org/?p=731</guid>
		<description><![CDATA[For the Orton Family Foundation, we have put together a 30-minute workshop in both video and slideshow formats to take you through an overview of  storytelling in community planning efforts, using Orton&#8217;s project partner towns as examples to learn from, and with exercises to work through as you think about employing storytelling in your community.  [...]]]></description>
			<content:encoded><![CDATA[<p>For the <a href="http://www.orton.org/resources/hs_handbook/storytelling">Orton Family Foundation</a>, we have put together a 30-minute workshop in both video and slideshow formats to take you through an overview of  storytelling in community planning efforts, using Orton&#8217;s project partner towns as examples to learn from, and with exercises to work through as you think about employing storytelling in your community.  In addition to watching the slideshow or video, make sure you download <a href="http://www.orton.org/resources/resource/storytelling_for_community_planning_worksheet">the worksheet</a> and <a href="http://www.orton.org/resources/resource/storytelling_slideshow_resources">the list of resources</a>.</p>
<p>Watch the video:<br />
<iframe src="http://player.vimeo.com/video/23910697?title=0&amp;byline=0&amp;portrait=0" width="400" height="225" frameborder="0"></iframe>
<p><a href="http://vimeo.com/23910697">Storytelling for Community Planning &#8211; Training Video</a> from <a href="http://vimeo.com/user3247995">Orton Family Foundation</a> on <a href="http://vimeo.com">Vimeo</a>.</p>
<p>Watch the slideshow:</p>
<div style="width:425px" id="__ss_8374327"> <strong style="display:block;margin:12px 0 4px"><a href="http://www.slideshare.net/ortonfamilyfoundation/off-storytelling-slideshowwithaudiofinal" title="Storytelling for Community Planning">Storytelling for Community Planning</a></strong> <iframe src="http://www.slideshare.net/slideshow/embed_code/8374327" width="425" height="355" frameborder="0" marginwidth="0" marginheight="0" scrolling="no"></iframe>
<div style="padding:5px 0 12px"> View another <a href="http://www.slideshare.net/">webinar</a> from <a href="http://www.slideshare.net/ortonfamilyfoundation">Orton Family Foundation</a> </div>
</p></div>
]]></content:encoded>
			<wfw:commentRss>http://digitalexploration.org/2011/06/23/workshop-to-go-storytelling-for-community-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>LocalMatters: Planning a Storytelling Project for Community Engagement</title>
		<link>http://digitalexploration.org/2011/03/11/localmatters-planning-a-storytelling-project-for-community-engagement/</link>
		<comments>http://digitalexploration.org/2011/03/11/localmatters-planning-a-storytelling-project-for-community-engagement/#comments</comments>
		<pubDate>Fri, 11 Mar 2011 12:11:21 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Rural Life]]></category>
		<category><![CDATA[Workshops]]></category>
		<category><![CDATA[materials]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[community matters]]></category>
		<category><![CDATA[how-to]]></category>

		<guid isPermaLink="false">http://digitalexploration.org/?p=725</guid>
		<description><![CDATA[This past fall, we participated in the Community Matters&#8217; 10 Conference in Denver by offering a full-day pre-conference workshop on designing an effective storytelling workshop to enhance community engagement.  We created a wiki that followed the workshop and offered strategies, exercises, and resources.  You are welcome to have a look!
]]></description>
			<content:encoded><![CDATA[<p>This past fall, we participated in the Community Matters&#8217; 10 Conference in Denver by offering a full-day pre-conference <a href="http://localmattersstorytelling.pbworks.com/w/page/30490905/FrontPage">workshop on designing an effective storytelling workshop to enhance community engagement</a>.  We created a wiki that followed the workshop and offered strategies, exercises, and resources.  You are welcome to have a look!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexploration.org/2011/03/11/localmatters-planning-a-storytelling-project-for-community-engagement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Storytelling Paper Published</title>
		<link>http://digitalexploration.org/2011/03/10/storytelling-paper-published/</link>
		<comments>http://digitalexploration.org/2011/03/10/storytelling-paper-published/#comments</comments>
		<pubDate>Thu, 10 Mar 2011 21:36:15 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[community engagement]]></category>

		<guid isPermaLink="false">http://digitalexploration.org/?p=721</guid>
		<description><![CDATA[The Orton Family Foundation has just published an online version of the paper I wrote for them, Reweaving the Community, Creating the Future: Storytelling at the Heart and Soul of Healthy Communities.  I&#8217;m pleased to have it go live, and in a format that invites conversation about this powerful approach to community engagement efforts.  Do [...]]]></description>
			<content:encoded><![CDATA[<p>The Orton Family Foundation has just published an online version of the paper I wrote for them, <a href="http://www.orton.org/getinvolved/storytelling_essay">Reweaving the Community, Creating the Future: Storytelling at the Heart and Soul of Healthy Communities</a>.  I&#8217;m pleased to have it go live, and in a format that invites conversation about this powerful approach to community engagement efforts.  Do let us know what you think!<img class="aligncenter size-medium wp-image-722" title="Picture 4" src="http://digitalexploration.org/wordpress-content/uploads/Picture-4-300x228.png" alt="Picture 4" width="300" height="228" /></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexploration.org/2011/03/10/storytelling-paper-published/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Technology changing the employment landscape in rural communities</title>
		<link>http://digitalexploration.org/2009/07/22/technology-changing-the-employment-landscape-in-rural-communities/</link>
		<comments>http://digitalexploration.org/2009/07/22/technology-changing-the-employment-landscape-in-rural-communities/#comments</comments>
		<pubDate>Wed, 22 Jul 2009 21:04:33 +0000</pubDate>
		<dc:creator>remy</dc:creator>
				<category><![CDATA[Rural Life]]></category>
		<category><![CDATA[babajob]]></category>
		<category><![CDATA[broadband access]]></category>
		<category><![CDATA[internet education]]></category>
		<category><![CDATA[kiva]]></category>
		<category><![CDATA[local economy]]></category>
		<category><![CDATA[rural development]]></category>
		<category><![CDATA[shustir]]></category>

		<guid isPermaLink="false">http://digitalexploration.org/?p=707</guid>
		<description><![CDATA[There&#8217;s a lot of buzz both at home and abroad about broadband access, the power of telecommunications to transform the employment landscape of truly rural communities.  Local and traditional industry can utilize the web to sustain and grow business, all from their own town.  No longer is moving to urban centers for education [...]]]></description>
			<content:encoded><![CDATA[<p>There&#8217;s a lot of buzz both at home and abroad about broadband access, the power of telecommunications to transform the employment landscape of truly rural communities.  Local and traditional industry can utilize the web to sustain and grow business, all from their own town.  No longer is moving to urban centers for education and employment opportunities the only answer.  The online classroom and marketplace is at your fingertips, as long as you have a signal!&#8230; and, guidance on how to use these new tools.</p>
<p>Let&#8217;s build the infrastructure&#8230; &#8230; &#8230;</p>
<p>OK, now the signal/connection exists, but how do we ensure individuals and communities are connected/connecting?  Is it necessarily helpful?  Is it sustainable?  Are people becoming more isolated as a result of hunkering down on their computers; are they now leaving the town for better employment opportunities?  If so, what happens to the traditional industry &#8211; can it sustain itself if the next generation won&#8217;t or can&#8217;t participate?  What new industry replaces the old?  The list could go on, continuing to reveal the development issues rural communities confront with or without technology and internet access.  Too often, though, technology is defined as being superficial, scary, or, worse, irrelevant, and, so, the opportunities that web connection can provide are overlooked.</p>
<p>What do you hear when people talk about technology in rural communities?  What are the assumed pitfalls of increased connectivity through the web or cell phones?</p>
<p>In a recent post, we profiled <a href="http://shustir.com/">Shustir</a> &#8211; an online business that provides local, small businesses with an online storefront where their products can be connected to larger markets.  Shustir is successfully enabling small business owners to stay put while allowing them to market and sell outside their immediate surroundings.  Here, we see an innovative, web-based solution that can be used to sustain business and local, traditional industry and, simultaneously, prove that the rural to urban migration is not a necessary path for success.  In India, <a href="http://www.babajob.com/">Babajob</a> is using cellphone technology to connect informal sector workers &#8211; cooks, maids, drivers, guards, etc. &#8211; and employers. And, organizations like <a href="http://www.kiva.org/">Kiva</a> are using the connectivity of the web to alleviate poverty by creating a person-to-person micro-lending platform for individuals and communities around the world. Technology can be personal, direct, and useful.  And, really, this is only taking a quick glance at innovative web-based solutions through the lens of changing the employment landscape in rural communities.</p>
<p>What are some websites that you can point to that address employment in an innovative way &#8211; a way that may decrease the migration from rural to urban landscapes?</p>
<p>Now, considering the aforementioned websites, there are companies and organizations creating and providing services on the web that indirectly or directly address development and small business issues &#8211; they show how access to broadband can be quite a positive tool in changing the employment landscape in urban and rural communities.  The key to growing a sustainable broadband infrastructure &#8211; plugging individuals and communities into the web &#8211; may very well lie in the development of an <a href="http://digitalexploration.org/projects/centers/">educational component</a> that works alongside the physical building of broadband access.  We can do both:  provide the connection and the education.</p>
<p>An educational program that localizes the way technology is introduced and then applied to the daily lives of individuals (professional and social) is very much an essential part of connecting people to and with technology.  Offering relevant educational programming around broadband access can support the sustainability of any initiative to connect people in meaningful ways.  A local gardener who seeks a strategy to rid his vegetable garden of pesky rabbits may post a request for solutions on an online forum and benefit from the collective wisdom of people within and outside his community.  (Yes, pepper spray and mint!  Any others?&#8230;)  </p>
<p>Keeping &#8220;internet education&#8221; in mind, what classes would you like to have provided?  What are some issues in your community, or communities that you have lived in or have visited, that broadband access could or does address? </p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexploration.org/2009/07/22/technology-changing-the-employment-landscape-in-rural-communities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Barbara&#8217;s Blog: Memories of Ancestors, Thoughts of the Land</title>
		<link>http://digitalexploration.org/2009/07/06/from-barbaras-blog-memories-of-ancestors-thoughts-of-the-land/</link>
		<comments>http://digitalexploration.org/2009/07/06/from-barbaras-blog-memories-of-ancestors-thoughts-of-the-land/#comments</comments>
		<pubDate>Mon, 06 Jul 2009 17:40:21 +0000</pubDate>
		<dc:creator>Barbara</dc:creator>
				<category><![CDATA[Reflection]]></category>
		<category><![CDATA[Rural Life]]></category>
		<category><![CDATA[Vermont reflection gardens blight change]]></category>

		<guid isPermaLink="false">http://digitalexploration.org/?p=704</guid>
		<description><![CDATA[ July 4 
Being the daughter of a historian who spent his life researching, writing, and teaching about the early days of this country, I’m naturally thinking back today as I look out over the fields I call home…to the rich history of Vermont and its role in the country’s story, its public figures from [...]]]></description>
			<content:encoded><![CDATA[<p><strong> July 4 </strong></p>
<p>Being the daughter of a historian who spent his life researching, writing, and teaching about the early days of this country, I’m naturally thinking back today as I look out over the fields I call home…to the rich history of Vermont and its role in the country’s story, its public figures from <a href="http://en.wikipedia.org/wiki/Ethan_Allen">Ethan Allen</a> to <a href="http://leahy.senate.gov/">Patrick Leahy</a>, its deep land ethic, its commitment to social justice, its hardscrabble farmers then and now. I’m thinking about the Champlain Valley where I live, celebrating this month <a href="http://www.vpr.net/community/champlain400/index.php">the quadricentennenial of Samuel de Champlain’s voyage and our connection to New France and Quebec</a>.</p>
<p><a title="down to the lake by bgblogging, on Flickr" href="http://www.flickr.com/photos/bg/3688575598/"><img src="http://farm3.static.flickr.com/2641/3688575598_88b6a73e9b.jpg" alt="down to the lake" width="400" height="253" /></a></p>
<p>Re<a href="http://bgblogging.com/2009/07/04/memories-of-my-ancestors-thoughts-of-the-land/">ad the rest of the post.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexploration.org/2009/07/06/from-barbaras-blog-memories-of-ancestors-thoughts-of-the-land/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Media + Youth + School = local climate change action</title>
		<link>http://digitalexploration.org/2009/06/18/media-youth-school-local-climate-change-action/</link>
		<comments>http://digitalexploration.org/2009/06/18/media-youth-school-local-climate-change-action/#comments</comments>
		<pubDate>Fri, 19 Jun 2009 01:03:02 +0000</pubDate>
		<dc:creator>remy</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[alliance for climate education]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[education program]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[sustainability]]></category>

		<guid isPermaLink="false">http://digitalexploration.org/?p=696</guid>
		<description><![CDATA[While &#8220;sustainability&#8221; and &#8220;climate change&#8221; are sometimes considered overplayed, catch-phrases, they are real issues, real topics, real conversations that people all around the world are engaging in and with in their communities.  There&#8217;s a lot of information out there (Thank You, Google), and a lot of communication (Yikes! Where to begin?), but it&#8217;s often [...]]]></description>
			<content:encoded><![CDATA[<p>While &#8220;sustainability&#8221; and &#8220;climate change&#8221; are sometimes considered overplayed, catch-phrases, they are real issues, real topics, real conversations that people all around the world are engaging in and with in their communities.  There&#8217;s a lot of information out there (Thank You, Google), and a lot of communication (Yikes! Where to begin?), but it&#8217;s often difficult to organize and makes sense of the mass amounts of information that surround a topic &#8211; especially topics such as &#8220;sustainability&#8221; and &#8220;climate change.&#8221;  In order to effectively engage, we need to combine knowledge with communication&#8230; and probably a few other things &#8211; go on, list &#8216;em, we&#8217;re listening.</p>
<p>SO, how, and who is taking a stab at it?</p>
<p>The <a href="http://www.climateeducation.org/">Alliance for Climate Education</a> (ACE) is one group that is building knowledge through communication &#8212; using hi and low-tech efforts to engage youth on a global issue.  ACE has developed a dynamic presentation for schools that focuses on explaining what climate change is and how youth can become part of the solution in their communities.  A school assembly that is cool?  Really?  YES!  Check it out:</p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/-QaE5pQAR-s&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/-QaE5pQAR-s&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>What&#8217;s most impressive, is the way ACE utilizes social media in a presentation that is fun, informative, hands-on, and digital.  <a href="http://www.youtube.com/user/climateed">Youtube</a>, <a href="http://www.facebook.com/pages/Oakland-CA/Alliance-for-Climate-Education/43287633515">Facebook</a>, <a href="http://twitter.com/climateed">Twitter</a>, ACE is informing and keeping the lines of communication open, and striking a balance between giving and getting information on the digital and keeping it real in the person-to-person.   </p>
<p>Is ACE scheduled to do a presentation at your school &#8211; let us know how it goes.  Are you using digital and social media in your work to further engage youth inside or outside the classroom on an issue or a project?  Videos, photos, blogs, what are you using?   What&#8217;s your approach, or where are the opportunities?  </p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexploration.org/2009/06/18/media-youth-school-local-climate-change-action/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell a Story Contest</title>
		<link>http://digitalexploration.org/2009/06/11/tell-a-story-contest/</link>
		<comments>http://digitalexploration.org/2009/06/11/tell-a-story-contest/#comments</comments>
		<pubDate>Thu, 11 Jun 2009 18:22:23 +0000</pubDate>
		<dc:creator>remy</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[online tools]]></category>
		<category><![CDATA[storytelling]]></category>
		<category><![CDATA[slideshare]]></category>
		<category><![CDATA[storytelling contest]]></category>

		<guid isPermaLink="false">http://digitalexploration.org/?p=692</guid>
		<description><![CDATA[Everyone has a story!  It&#8217;s how we communicate.  And the people at Slideshare want to see what tale you can spin.  Are you known for your stories, enjoy a good tale, or embellish beyond belief?  Dig up some stories &#8212; old and new &#8212; and share them at Slideshare for a [...]]]></description>
			<content:encoded><![CDATA[<p>Everyone has a story!  It&#8217;s how we communicate.  And the people at <a href="http://www.slideshare.net">Slideshare</a> want to see what tale you can spin.  Are you known for your stories, enjoy a good tale, or embellish beyond belief?  Dig up some stories &#8212; old and new &#8212; and share them at Slideshare for a chance to win in their &#8220;<a href="http://www.slideshare.net/contest/fuze-tell-a-story-contest#">Tell a Story in 30 Slides (or less!)</a>&#8221; Contest.</p>
<p><img style="visibility:hidden;width:0px;height:0px;" border=0 width=0 height=0 src="http://counters.gigya.com/wildfire/IMP/CXNID=2000002.0NXC/bT*xJmx*PTEyNDQ3NDMxOTMwOTQmcHQ9MTI*NDc*MzE5NzMzNSZwPTEwMTkxJmQ9c3NfZW1iZWQmZz*yJnQ9Jm89Y2RhMGE3NGJhNzk5NGRhZmFhOWU4ODBmMTFjMDk4Yzcmb2Y9MA==.gif" />
<div style="width:425px;text-align:left" id="__ss_1489519"><a style="font:14px Helvetica,Arial,Sans-serif;display:block;margin:12px 0 3px 0;text-decoration:underline;" href="http://www.slideshare.net/AmitRanjan/fuze-meeting-slideshare-present-tell-a-story-contest?type=presentation" title="Fuze Meeting &amp; SlideShare &quot;Tell A Story&quot; Contest">Fuze Meeting &amp; SlideShare &quot;Tell A Story&quot; Contest</a><object style="margin:0px" width="425" height="355"><param name="movie" value="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fuzeb4-090526071544-phpapp01&#038;stripped_title=fuze-meeting-slideshare-present-tell-a-story-contest" /><param name="allowFullScreen" value="true"/><param name="allowScriptAccess" value="always"/><embed src="http://static.slidesharecdn.com/swf/ssplayer2.swf?doc=fuzeb4-090526071544-phpapp01&#038;stripped_title=fuze-meeting-slideshare-present-tell-a-story-contest" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="425" height="355"></embed></object>
<div style="font-size:11px;font-family:tahoma,arial;height:26px;padding-top:2px;">View more <a style="text-decoration:underline;" href="http://www.slideshare.net/">Microsoft Word documents</a> from <a style="text-decoration:underline;" href="http://www.slideshare.net/AmitRanjan">Amit Ranjan</a>.</div>
</div>
<p>We&#8217;re going to add a &#8216;DigEx&#8217; twist to the storytelling contest &#8212; create a story about where you live (home, town, city, state, country&#8230; you decide what &#8220;where you live&#8221; means) and introduce us to something or someone that you immediately think of when you hear the words &#8220;where you live.&#8221;  Send us a link to your stories, we would love to see them!</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexploration.org/2009/06/11/tell-a-story-contest/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Taking &#8216;local&#8217; to market</title>
		<link>http://digitalexploration.org/2009/06/08/taking-local-to-market/</link>
		<comments>http://digitalexploration.org/2009/06/08/taking-local-to-market/#comments</comments>
		<pubDate>Mon, 08 Jun 2009 23:09:27 +0000</pubDate>
		<dc:creator>remy</dc:creator>
				<category><![CDATA[online tools]]></category>

		<guid isPermaLink="false">http://digitalexploration.org/?p=684</guid>
		<description><![CDATA[Taking your goods, crafts, skills to market can seem overwhelming in the age of the internet and mobile technology.  A neat company offering a solution for small-town businesses is Shustir &#8211; an online marketplace that focuses on providing small business owners with easy-to-use online tools to build a virtual storefront.  Using the Shustir [...]]]></description>
			<content:encoded><![CDATA[<p>Taking your goods, crafts, skills to market can seem overwhelming in the age of the internet and mobile technology.  A neat company offering a solution for small-town businesses is <a href="http://shustir.com/">Shustir</a> &#8211; an online marketplace that focuses on providing small business owners with easy-to-use online tools to build a virtual storefront.  Using the Shustir tools, any small business owner can reach out within and beyond their local communities (markets) and build a new customer-base.  </p>
<p><object width="560" height="340"><param name="movie" value="http://www.youtube.com/v/HiZ0PmC5His&#038;hl=en&#038;fs=1&#038;"></param><param name="allowFullScreen" value="true"></param><param name="allowscriptaccess" value="always"></param><embed src="http://www.youtube.com/v/HiZ0PmC5His&#038;hl=en&#038;fs=1&#038;" type="application/x-shockwave-flash" allowscriptaccess="always" allowfullscreen="true" width="560" height="340"></embed></object></p>
<p>Is anyone using this Shustir tool?  What do you think is the best way to weave this into your business, your work?  What&#8217;s the value to the business, the people, the town?</p>
]]></content:encoded>
			<wfw:commentRss>http://digitalexploration.org/2009/06/08/taking-local-to-market/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
	</channel>
</rss>

